Group Tickets
Group SEASON Tickets & Single Performance Tickets – On Sale Now!
Enjoying Ballet West’s performances with your gang is made easy by our exceptional service for groups of 10 or more. Whether you are entertaining clients, rewarding valued employees, scheduling a night on the town with your club/association, or enjoying time with family and friends - we make ordering Ballet West tickets the easiest part of arranging your next event. Group tickets are available for single shows or the entire season!
Groups of 10 or More Enjoy These Benefits:
Spend Less Cash - Save between $5 and $16 per ticket depending on your package or the performance you are attending and the number in your group.
Great Seats - Groups can order Season Ticket packages or Single Tickets before individual shows go on sale to the general public.
Personalized Service - Adjust your reservation number, get news & information on the performances and where to park as well as nearby restaurant info. We are happy to help however we can. Our experienced staff is dedicated to delivering VIP service to groups and their leaders.
2008-2009 Subscription Packages and Pricing:
| Performance | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| The Tempest | x |
x |
x |
x |
| The Nutcracker | x |
x |
||
| Madame Butterfly | x |
x |
x |
x |
| Treasures of the Ballets Russes | x |
x |
x |
x |
| Innovations | x |
x |
| Season Ticket Pricing for Groups of 10-50 | |||||
|---|---|---|---|---|---|
| Section | Regular Price | Group Pricing |
|||
| Platinum | Gold | Silver | Bronze | ||
| Orchestra 1*/Grand Tier*/Box* | $296-$195 | $281 | $245 | $216 | $180 |
| Orchestra 2 /Mezzanine 1 | $220-$138 | $205 | $169 | $159 | $123 |
| Orchestra 3 /Mezzanine 2 | $156-$90 | $141 | $105 | $111 | $75 |
| Orchestra 4 /Mezzanine 3 | $140-$78 | $125 | $89 | $99 | $63 |
| Orchestra 5 | $124-$66 | $109 | $73 | $87 | $51 |
| Balcony | $100-$48 | $85 | $49 | $69 | $33 |
| Season Ticket Pricing for Groups of 50-200 | |||||
|---|---|---|---|---|---|
| Section | Regular Price | Group Pricing |
|||
| Platinum | Gold | Silver | Bronze | ||
| Orchestra 1*/Grand Tier*/Box* | $296-$195 | $275 | $239 | $210 | $174 |
| Orchestra 2 /Mezzanine 1 | $220-$138 | $199 | $163 | $153 | $117 |
| Orchestra 3 /Mezzanine 2 | $156-$90 | $135 | $99 | $105 | $69 |
| Orchestra 4 /Mezzanine 3 | $140-$78 | $119 | $83 | $93 | $57 |
| Orchestra 5 | $124-$66 | $103 | $67 | $81 | $45 |
| Balcony | $100-$48 | $85 | $49 | $69 | $33 |
* Purchase of Season Tickets in these sections requires a $500 per-seat-per-season donation. Call 801-323-6919 for more information.
2008-2009 Single Ticket Pricing:
| Non-Nutcracker Single Ticket Pricing | |||||
|---|---|---|---|---|---|
| Section | Regular Price | Group Pricing |
|||
| 10-50 Non-Nutcracker |
50-200 Non-Nutcracker |
201-500 Non-Nutcracker |
|||
| Orchestra 1*/Grand Tier*/Box* | $72 | $67 | $65 | $60 | |
| Orchestra 2 /Mezzanine 1 | $60 | $55 | $53 | $48 | |
| Orchestra 3 /Mezzanine 2 | $49 | $44 | $42 | $37 | |
| Orchestra 4 /Mezzanine 3 | $39 | $34 | $32 | $27 | |
| Orchestra 5 | $26 | $21 | $19 | $14 | |
| Balcony | $18 | $13 | $11 | $11 | |
| Nutcracker Single Ticket Pricing | |||||
|---|---|---|---|---|---|
| Section | Regular Price |
Group Pricing |
|||
| 10-50 Nutcracker |
50-200 Nutcracker |
201-500 Nutcracker |
|||
| Orchestra 1*/Grand Tier*/Box* | $72 | $71 | $67 | $67 | |
| Orchestra 2 /Mezzanine 1 | $60 | $59 | $55 | $55 | |
| Orchestra 3 /Mezzanine 2 | $49 | $48 | $44 | $44 | |
| Orchestra 4 /Mezzanine 3 | $39 | $38 | $34 | $34 | |
| Orchestra 5 | $26 | $25 | $21 | $21 | |
| Balcony | $18 | $17 | $13 | $13 | |
Main Floor

Second Floor

Click here for a printable version of the Capitol Theatre Seating Chart.




